<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klor Strong Team Blog</title>
	<atom:link href="http://rwnv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwnv.com</link>
	<description>Realty World - Wanda Klor &#38; Assoc.</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newly-Delinquent Mortgage Loans Fall to Lowest Share in nearly 4 years</title>
		<link>http://rwnv.com/2012/02/22/newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4%c2%a0years/</link>
		<comments>http://rwnv.com/2012/02/22/newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4%c2%a0years/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:52:34 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[klor strong team]]></category>
		<category><![CDATA[Mortgage loan]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=249</guid>
		<description><![CDATA[A bright spot has appeared &#8211; with the lowest reading for loan delinquencies as a share of total loans outstanding in nearly three years.  Take a quick look at this link to read more:
http://eyeonhousing.wordpress.com/2011/11/17/mortgage-bankers-newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4-years/]]></description>
			<content:encoded><![CDATA[<p>A bright spot has appeared &#8211; with the lowest reading for loan delinquencies as a share of total loans outstanding in nearly three years.  Take a quick look at this link to read more:</p>
<p><a href="http://eyeonhousing.wordpress.com/2011/11/17/mortgage-bankers-newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4-years/"><strong>http://eyeonhousing.wordpress.com/2011/11/17/mortgage-bankers-newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4-years/</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a3b612d2-c3a4-4dae-9071-4ed80983a829" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/02/22/newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4%c2%a0years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let down-payment gifts delay mortgage loan</title>
		<link>http://rwnv.com/2012/02/14/dont-let-down-payment-gifts-delay-mortgage-loan/</link>
		<comments>http://rwnv.com/2012/02/14/dont-let-down-payment-gifts-delay-mortgage-loan/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:48:30 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[Down payment]]></category>
		<category><![CDATA[First-time buyer]]></category>
		<category><![CDATA[Mortgage loan]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=246</guid>
		<description><![CDATA[In 2010, 27% of first-time buyers received a gift from a friend or relative to use toward their down payment. That’s up from 22% in 2009 and 23% in 2005, according to statistics from the National Association of Realtors.  Here is the link to read further:
http://www.marketwatch.com/story/dont-let-down-payment-gifts-hold-up-your-mortgage-2011-12-19]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwnv.com/files/2012/02/downpay-gift.jpeg"><img class="aligncenter size-full wp-image-247" title="downpay gift" src="http://rwnv.com/files/2012/02/downpay-gift.jpeg" alt="" width="160" height="160" /></a></p>
<p>In 2010, 27% of first-time buyers received a gift from a friend or relative to use toward their down payment. That’s up from 22% in 2009 and 23% in 2005, according to statistics from the National Association of Realtors.  Here is the link to read further:</p>
<p><a href="http://www.marketwatch.com/story/dont-let-down-payment-gifts-hold-up-your-mortgage-2011-12-19"><strong>http://www.marketwatch.com/story/dont-let-down-payment-gifts-hold-up-your-mortgage-2011-12-19</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=358230d1-e15c-4b39-a34f-905b01821cf1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/02/14/dont-let-down-payment-gifts-delay-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Edge Up</title>
		<link>http://rwnv.com/2012/02/13/new-home-sales-edge-up/</link>
		<comments>http://rwnv.com/2012/02/13/new-home-sales-edge-up/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:44:33 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[positive real estate trends]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=244</guid>
		<description><![CDATA[Take a look at these recent positive reports: Sales of existing homes rose 12% year-over-year; home building spiked nearly 21% compared with 12 months ago; and mortgage rates hit record lows.
http://money.cnn.com/2011/12/23/real_estate/new_home_sales/index.htm?iid=HP_LN]]></description>
			<content:encoded><![CDATA[<p>Take a look at these recent positive reports: Sales of existing homes rose 12% year-over-year; home building spiked nearly 21% compared with 12 months ago; and mortgage rates hit record lows.</p>
<p><a href="http://money.cnn.com/2011/12/23/real_estate/new_home_sales/index.htm?iid=HP_LN">http://money.cnn.com/2011/12/23/real_estate/new_home_sales/index.htm?iid=HP_LN</a></p>
<p><strong> </strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=dbd0d97a-6915-4419-a17d-21a79f520fda" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/02/13/new-home-sales-edge-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Show Uptrend</title>
		<link>http://rwnv.com/2012/02/08/existing-home-sales-show-uptrend/</link>
		<comments>http://rwnv.com/2012/02/08/existing-home-sales-show-uptrend/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:41:56 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area homes]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=241</guid>
		<description><![CDATA[Lawrence Yun, NAR chief economist, said these are early signs of what may be a sustained recovery. “The pattern of home sales in recent months demonstrates a market in recovery,” he said. “Record low mortgage interest rates, job growth and bargain home prices are giving more consumers the confidence they need to enter the market.&#8221;
http://www.realtor.org/press_room/news_releases/2012/01/ehs_dec]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwnv.com/files/2012/02/dec-homesales.jpeg"><img class="aligncenter size-full wp-image-242" title="dec homesales" src="http://rwnv.com/files/2012/02/dec-homesales.jpeg" alt="" width="259" height="194" /></a></p>
<p>Lawrence Yun, NAR chief economist, said these are early signs of what may be a sustained recovery. “The pattern of home sales in recent months demonstrates a market in recovery,” he said. “Record low mortgage interest rates, job growth and bargain home prices are giving more consumers the confidence they need to enter the market.&#8221;</p>
<p><a href="http://www.realtor.org/press_room/news_releases/2012/01/ehs_dec">http://www.realtor.org/press_room/news_releases/2012/01/ehs_dec</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=bf75c3ff-f5d1-4829-ae87-144f38b3b3da" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/02/08/existing-home-sales-show-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP cribs: Where the candidates live</title>
		<link>http://rwnv.com/2012/02/07/gop-cribs-where-the-candidates-live/</link>
		<comments>http://rwnv.com/2012/02/07/gop-cribs-where-the-candidates-live/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:35:51 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=239</guid>
		<description><![CDATA[Here is an interesting article.  Out of all of the candidates, former Massachusetts Gov. Mitt Romney owns the most real estate, including a townhouse in Boston and a beachfront home in La Jolla, California.  Take a look at this link to read more.
http://money.cnn.com/galleries/2012/real_estate/1201/gallery.candidate-homes/]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting article.  Out of all of the candidates, former Massachusetts Gov. Mitt Romney owns the most real estate, including a townhouse in Boston and a beachfront home in La Jolla, California.  Take a look at this link to read more.</p>
<p><a href="http://money.cnn.com/galleries/2012/real_estate/1201/gallery.candidate-homes/">http://money.cnn.com/galleries/2012/real_estate/1201/gallery.candidate-homes/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a47c3d57-d22f-4534-9731-c3f89e598939" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/02/07/gop-cribs-where-the-candidates-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Buying a Home: Insurance Questions Everyone Should Ask</title>
		<link>http://rwnv.com/2012/01/31/before-buying-a-home-insurance-questions-everyone-should-ask/</link>
		<comments>http://rwnv.com/2012/01/31/before-buying-a-home-insurance-questions-everyone-should-ask/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:36:05 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=229</guid>
		<description><![CDATA[The video on this site points out some important questions to ask when buying a home &#8211; some of which may reduce your costs!  Don&#8217;t forget to calculate insurance into your housing budget.
http://www2.iii.org/video/buying-a-home.html#.TueZn15GYsw.gmail]]></description>
			<content:encoded><![CDATA[<p>The video on this site points out some important questions to ask when buying a home &#8211; some of which may reduce your costs!  Don&#8217;t forget to calculate insurance into your housing budget.</p>
<p><a href="http://www2.iii.org/video/buying-a-home.html#.TueZn15GYsw.gmail">http://www2.iii.org/video/buying-a-home.html#.TueZn15GYsw.gmail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/01/31/before-buying-a-home-insurance-questions-everyone-should-ask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flawed Appraisals Preventing Home Sales</title>
		<link>http://rwnv.com/2012/01/30/flawed-appraisals-preventing-home%c2%a0sales/</link>
		<comments>http://rwnv.com/2012/01/30/flawed-appraisals-preventing-home%c2%a0sales/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:27:47 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[real estate appraisals]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=226</guid>
		<description><![CDATA[With 1/3 of builders saying they have &#8220;lost an in escrow sale&#8221; due to appraisal issues, both buyers and sellers need to be aware of what they may be facing after agreeing on a contract.
http://eyeonhousing.wordpress.com/2011/12/09/flawed-appraisals-preventing-home-sales/]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwnv.com/files/2012/01/appraisals.jpeg"><img class="aligncenter size-full wp-image-227" title="appraisals" src="http://rwnv.com/files/2012/01/appraisals.jpeg" alt="" width="212" height="238" /></a></p>
<p>With 1/3 of builders saying they have &#8220;lost an in escrow sale&#8221; due to appraisal issues, both buyers and sellers need to be aware of what they may be facing after agreeing on a contract.</p>
<p><a href="http://eyeonhousing.wordpress.com/2011/12/09/flawed-appraisals-preventing-home-sales/">http://eyeonhousing.wordpress.com/2011/12/09/flawed-appraisals-preventing-home-sales/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/01/30/flawed-appraisals-preventing-home%c2%a0sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Websites Get Right…and What They Don&#8217;t</title>
		<link>http://rwnv.com/2012/01/28/what-the-websites-get-right%e2%80%a6and-what-they-dont/</link>
		<comments>http://rwnv.com/2012/01/28/what-the-websites-get-right%e2%80%a6and-what-they-dont/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:05:06 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FAQs Help and Tutorials]]></category>
		<category><![CDATA[housing values]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=220</guid>
		<description><![CDATA[I am consistently asked my opinion on how accurate the websites are that create home-value estimates.   Read this rundown and let me know your thoughts or questions.
http://online.wsj.com/article/SB10001424052970204224604577028161126902988.html?]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwnv.com/files/2012/01/2011-top-RE-sites.gif"><img class="aligncenter size-medium wp-image-221" title="2011-top-RE-sites" src="http://rwnv.com/files/2012/01/2011-top-RE-sites-243x300.gif" alt="" width="243" height="300" /></a><br />
I am consistently asked my opinion on how accurate the websites are that create home-value estimates.   Read this rundown and let me know your thoughts or questions.</p>
<p>http://online.wsj.com/article/SB10001424052970204224604577028161126902988.html?</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=bcdbe341-2867-4b8f-ad39-fe0254410c87" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/01/28/what-the-websites-get-right%e2%80%a6and-what-they-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Home Equity Loans for Remodeling</title>
		<link>http://rwnv.com/2012/01/24/the-importance-of-home-equity-loans-for%c2%a0remodeling/</link>
		<comments>http://rwnv.com/2012/01/24/the-importance-of-home-equity-loans-for%c2%a0remodeling/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:26:02 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home remodeling]]></category>
		<category><![CDATA[housing advice]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=223</guid>
		<description><![CDATA[This analysis is helpful in explaining the strong correlation between home equity loans and remodeling over time. Take a look at the graphs and charts to get the full picture.
http://eyeonhousing.wordpress.com/2011/12/01/the-importance-of-home-equity-loans-for-remodeling/]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwnv.com/files/2012/01/home-equity.jpeg"><img class="aligncenter size-full wp-image-224" title="home equity" src="http://rwnv.com/files/2012/01/home-equity.jpeg" alt="" width="270" height="187" /></a></p>
<p>This analysis is helpful in explaining the strong correlation between home equity loans and remodeling over time. Take a look at the graphs and charts to get the full picture.</p>
<p><a href="http://eyeonhousing.wordpress.com/2011/12/01/the-importance-of-home-equity-loans-for-remodeling/">http://eyeonhousing.wordpress.com/2011/12/01/the-importance-of-home-equity-loans-for-remodeling/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/01/24/the-importance-of-home-equity-loans-for%c2%a0remodeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Figure the Fuzzy Math of Internet Home Values</title>
		<link>http://rwnv.com/2012/01/19/how-to-figure-the-fuzzy-math-of-internet-home-values/</link>
		<comments>http://rwnv.com/2012/01/19/how-to-figure-the-fuzzy-math-of-internet-home-values/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:00:46 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=214</guid>
		<description><![CDATA[&#8220;Zillow says my house is worth&#8230;.&#8221; is one of the most frequent comments I hear when it comes to real estate. This Wall Street Journal article gives a solid analysis of where Zillow and similar sites are both strong and weak.
http://online.wsj.com/article/SB10001424052970204554204577026131448329006.html?]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwnv.com/files/2012/01/internet-values.jpeg"><img class="aligncenter size-full wp-image-215" title="internet values" src="http://rwnv.com/files/2012/01/internet-values.jpeg" alt="" width="240" height="207" /></a></p>
<p>&#8220;Zillow says my house is worth&#8230;.&#8221; is one of the most frequent comments I hear when it comes to real estate. This Wall Street Journal article gives a solid analysis of where Zillow and similar sites are both strong and weak.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204554204577026131448329006.html?">http://online.wsj.com/article/SB10001424052970204554204577026131448329006.html?</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c70381c7-da90-4e21-af48-48c4b52119b0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/01/19/how-to-figure-the-fuzzy-math-of-internet-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

