<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klor Strong Team Blog</title>
	<atom:link href="http://rwnv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwnv.com</link>
	<description>Realty World - Wanda Klor &#38; Assoc.</description>
	<lastBuildDate>Thu, 17 May 2012 02:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You invest in your home to improve livability first, not value.</title>
		<link>http://rwnv.com/2012/05/16/you-invest-in-your-home-to-improve-livability-first-not-value/</link>
		<comments>http://rwnv.com/2012/05/16/you-invest-in-your-home-to-improve-livability-first-not-value/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:59:42 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=336</guid>
		<description><![CDATA[If you get more value in the process, consider it a bonus, but don&#8217;t make ROI your prime directive.  Take a look at this interesting article and let me know if we can answer any questions. http://www.inman.com/opinion/guest-perspective/2012/03/20/9-home-renovation-ideas-increase-livability]]></description>
			<content:encoded><![CDATA[<p>If you get more value in the process, consider it a bonus, but don&#8217;t make ROI your prime directive.  Take a look at this interesting article and let me know if we can answer any questions.</p>
<p><a href="http://www.inman.com/opinion/guest-perspective/2012/03/20/9-home-renovation-ideas-increase-livability">http://www.inman.com/opinion/guest-perspective/2012/03/20/9-home-renovation-ideas-increase-livability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/05/16/you-invest-in-your-home-to-improve-livability-first-not-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA to reject borrowers in minor credit disputes</title>
		<link>http://rwnv.com/2012/05/14/fha-to-reject-borrowers-in-minor-credit-disputes/</link>
		<comments>http://rwnv.com/2012/05/14/fha-to-reject-borrowers-in-minor-credit-disputes/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:57:43 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=333</guid>
		<description><![CDATA[Borrowers in ongoing disputes with creditors over debts of $1,000 or more may no longer qualify for FHA-insured loans. Even borrowers with perfect credit scores can be denied over a single $1,000 problem charge. http://money.cnn.com//2012/03/30/real_estate/FHA-loans/index.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwnv.com/files/2012/04/FHA.jpeg"><img class="aligncenter size-full wp-image-334" title="FHA" src="http://rwnv.com/files/2012/04/FHA.jpeg" alt="" width="201" height="251" /></a></p>
<p>Borrowers in ongoing disputes with creditors over debts of $1,000 or more may no longer qualify for FHA-insured loans. Even borrowers with perfect credit scores can be denied over a single $1,000 problem charge.</p>
<p><a href="http://money.cnn.com//2012/03/30/real_estate/FHA-loans/index.htm">http://money.cnn.com//2012/03/30/real_estate/FHA-loans/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/05/14/fha-to-reject-borrowers-in-minor-credit-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-ball appraisal: Mortgage denied</title>
		<link>http://rwnv.com/2012/05/09/low-ball-appraisal-mortgage-denied/</link>
		<comments>http://rwnv.com/2012/05/09/low-ball-appraisal-mortgage-denied/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:55:18 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[klor strong team]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=331</guid>
		<description><![CDATA[Even as some mortgage standards have eased, hitting a needed appraisal value is proving a frustrating blocker for buyers and sellers and those looking to refinance. Don&#8217;t let this happen to you. http://money.cnn.com//2012/03/30/real_estate/mortgage-denied/index.htm]]></description>
			<content:encoded><![CDATA[<p>Even as some mortgage standards have eased, hitting a needed appraisal value is proving a frustrating blocker for buyers and sellers and those looking to refinance.<br />
Don&#8217;t let this happen to you.</p>
<p><a href="http://money.cnn.com//2012/03/30/real_estate/mortgage-denied/index.htm">http://money.cnn.com//2012/03/30/real_estate/mortgage-denied/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/05/09/low-ball-appraisal-mortgage-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders ready for home construction rebound</title>
		<link>http://rwnv.com/2012/05/07/builders-ready-for-home-construction-rebound/</link>
		<comments>http://rwnv.com/2012/05/07/builders-ready-for-home-construction-rebound/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:54:24 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=329</guid>
		<description><![CDATA[Home builders are getting ready for a stronger construction season, filing for the most building permits in more than three years, in another sign of recovery in the long-battered housing market. http://money.cnn.com//2012/03/20/real_estate/housing-construction/index.htm]]></description>
			<content:encoded><![CDATA[<p>Home builders are getting ready for a stronger construction season, filing for the most building permits in more than three years, in another sign of recovery in the long-battered housing market.</p>
<p><a href="http://money.cnn.com//2012/03/20/real_estate/housing-construction/index.htm">http://money.cnn.com//2012/03/20/real_estate/housing-construction/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/05/07/builders-ready-for-home-construction-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the foreclosure settlement means for you</title>
		<link>http://rwnv.com/2012/05/01/what-the-foreclosure-settlement-means-for-you/</link>
		<comments>http://rwnv.com/2012/05/01/what-the-foreclosure-settlement-means-for-you/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:51:49 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[real estate advice]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=325</guid>
		<description><![CDATA[The $26 billion foreclosure settlement has finally been given the green light, making it possible for roughly two million of the nation&#8217;s hardest hit borrowers to see a significant reduction in their mortgage payments. http://money.cnn.com//2012/04/09/real_estate/mortgage-settlement-faq/index.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwnv.com/files/2012/04/avoid-foreclosure1.jpeg"><img class="aligncenter size-full wp-image-324" title="avoid foreclosure" src="http://rwnv.com/files/2012/04/avoid-foreclosure1.jpeg" alt="" width="233" height="216" /></a></p>
<p>The $26 billion foreclosure settlement has finally been given the green light, making it possible for roughly two million of the nation&#8217;s hardest hit borrowers to see a significant reduction in their mortgage payments.</p>
<p><a href="http://money.cnn.com//2012/04/09/real_estate/mortgage-settlement-faq/index.htm">http://money.cnn.com//2012/04/09/real_estate/mortgage-settlement-faq/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/05/01/what-the-foreclosure-settlement-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The one number to watch for a housing recovery</title>
		<link>http://rwnv.com/2012/04/30/the-one-number-to-watch-for-a-housing-recovery/</link>
		<comments>http://rwnv.com/2012/04/30/the-one-number-to-watch-for-a-housing-recovery/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:49:10 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[klor strong team]]></category>
		<category><![CDATA[Santa Clara County California]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=320</guid>
		<description><![CDATA[If you&#8217;re waiting for home prices to go up, then you&#8217;re missing signs the troubled housing market has finally turned around.  Take a look at this link and let us know if you have any questions. http://finance.fortune.cnn.com/2012/03/20/housing-recovery-prices/]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwnv.com/files/2012/04/housing-recovery.jpeg"><img class="aligncenter size-full wp-image-327" title="housing recovery" src="http://rwnv.com/files/2012/04/housing-recovery.jpeg" alt="" width="272" height="180" /></a></p>
<p><strong>If you&#8217;re waiting for home prices to go up, then you&#8217;re missing signs the troubled housing market has finally turned around.  Take a look at this link and let us know if you have any questions.</strong></p>
<p><a href="http://finance.fortune.cnn.com/2012/03/20/housing-recovery-prices/">http://finance.fortune.cnn.com/2012/03/20/housing-recovery-prices/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/04/30/the-one-number-to-watch-for-a-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawn &amp; Garden Month: 5 steps to a lush, almost perfect lawn</title>
		<link>http://rwnv.com/2012/04/25/lawn-garden-month-5-steps-to-a-lush-almost-perfect-lawn/</link>
		<comments>http://rwnv.com/2012/04/25/lawn-garden-month-5-steps-to-a-lush-almost-perfect-lawn/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:46:09 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[housing advice]]></category>
		<category><![CDATA[Lawn & Garden]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=318</guid>
		<description><![CDATA[Did you know that April is Lawn &#38; Garden month?  In honor of Lawn and Garden month, we wanted to share this article to help you prepare your lawn and garden for a beautiful spring. Feel free to share your green thumb tricks and tips here as well. http://www.american-lawns.com/lawns/5_steps_to_a_perfect_lawn.html]]></description>
			<content:encoded><![CDATA[<p>Did you know that April is Lawn &amp; Garden month?  In honor of Lawn and Garden month, we wanted to share this article to help you prepare your lawn and garden for a beautiful spring. Feel free to share your green thumb tricks and tips here as well.</p>
<p>http://www.american-lawns.com/lawns/5_steps_to_a_perfect_lawn.html</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c409b057-d08c-4050-add7-56b4d50df621" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/04/25/lawn-garden-month-5-steps-to-a-lush-almost-perfect-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog blasts housing program for &#8216;hardest hit&#8217;</title>
		<link>http://rwnv.com/2012/04/24/watchdog-blasts-housing-program-for-hardest-hit/</link>
		<comments>http://rwnv.com/2012/04/24/watchdog-blasts-housing-program-for-hardest-hit/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:39:20 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing advice]]></category>
		<category><![CDATA[klor strong team]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=315</guid>
		<description><![CDATA[In a report recently released, the Special Inspector General for the Troubled Asset Relief Program (TARP) said that just 3% of $7.6 billion available in the Hardest Hit Housing Markets program had been tapped as of Dec. 31. http://money.cnn.com//2012/04/12/news/economy/tarp_housing_program/index.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwnv.com/files/2012/04/watchdog.jpg"><img class="aligncenter size-medium wp-image-316" title="watchdog" src="http://rwnv.com/files/2012/04/watchdog-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>In a report recently released, the Special Inspector General for the Troubled Asset Relief Program (TARP) said that just 3% of $7.6 billion available in the Hardest Hit Housing Markets program had been tapped as of Dec. 31.</p>
<p><a href="http://money.cnn.com//2012/04/12/news/economy/tarp_housing_program/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29">http://money.cnn.com//2012/04/12/news/economy/tarp_housing_program/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/04/24/watchdog-blasts-housing-program-for-hardest-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate on 30-year mortgage falls to 3.88 percent</title>
		<link>http://rwnv.com/2012/04/22/rate-on-30-year-mortgage-falls-to-3-88-percent/</link>
		<comments>http://rwnv.com/2012/04/22/rate-on-30-year-mortgage-falls-to-3-88-percent/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:39:03 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[real estate advice]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=313</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage dropped near its all-time low, making home-buying and refinancing a bargain for those who can qualify. http://money.cnn.com//2012/03/30/real_estate/FHA-loans/index.htm]]></description>
			<content:encoded><![CDATA[<p>The average rate on the 30-year fixed mortgage dropped near its all-time low, making home-buying and refinancing a bargain for those who can qualify.</p>
<p><a href="http://money.cnn.com//2012/03/30/real_estate/FHA-loans/index.htm">http://money.cnn.com//2012/03/30/real_estate/FHA-loans/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/04/22/rate-on-30-year-mortgage-falls-to-3-88-percent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More parents helping kids buy homes</title>
		<link>http://rwnv.com/2012/04/17/more-parents-helping-kids-buy-homes/</link>
		<comments>http://rwnv.com/2012/04/17/more-parents-helping-kids-buy-homes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:19:09 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=304</guid>
		<description><![CDATA[Hey, baby boomers! Pondering what gift to get your kid who&#8217;s all grown up? For many of your peers, the answer is a house. http://money.cnn.com/2011/12/07/real_estate/home_buying/index.htm]]></description>
			<content:encoded><![CDATA[<p>Hey, baby boomers! Pondering what gift to get your kid who&#8217;s all grown up? For many of your peers, the answer is a house.</p>
<p><a href="http://money.cnn.com/2011/12/07/real_estate/home_buying/index.htm">http://money.cnn.com/2011/12/07/real_estate/home_buying/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rwnv.com/2012/04/17/more-parents-helping-kids-buy-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

